Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | |
Battery |
||
Type | Li - Po | |
Capacity | 2000 mAh | |
Standby | 180 hours | |
Talktime | 300 mins | |
Built |
||
Dimensions | 147x76.5x9.7 mm | |
Weight | 168 g | |
Form Factor | bar | |
Colors | Black | |
Display |
||
Size | 480x800 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 4 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Android 4.0 |
Welcome to Nokiasolution24.blogspot.com. Here you can find About Mobiles solution.
All About Mobiles
http://www.infolinks.com/join-us?aid=2084565
Micromax A110 Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment