Symphony W20
Description
Specification
Key Features | Description |
Display Size | 3.5inch " TFT Capacitive Full Touch |
Camera | 2MP (Flash) |
Multimedia | MP3, MP4, FM |
Data Services | EDGE,GPRS |
Phonebook Entries | Unlimited |
Multi Touch | Yes (2 Fingers) |
OS | Android 2.3 Gingerbread |
Technical Features | Description |
Display Resolution | HVGA(320*480) |
EDGE | Yes |
GPRS | Yes |
GPS | No |
GPU | GPU vender: Imagination Technologies GPU renderer: PowerVR SGX 531 GPU version (OpenGL): OpenGL ES 2.0 |
Video Player | mp4,3gp, H.264,30 fps @ D1 |
Storage | Memory Card Extended up to 16GB |
Battery | 1400mAh |
Stand by time* | up to 210hours(Depend on network and phone setting) |
Talk time | up to12hours (Depend on network and phone setting) |
CPU | 1 GHZ |
Other Features | Description |
Color | Black |
Messaging | Threadview |
Recorder | Audio Video & Call Recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
Special Features | Proximity-Sensor, Accelerometer sensor, SNS Application |
Wi-Fi | Yes |
MMS | Yes |
Dimension | 116×60.8×12.85mm |
No comments:
Post a Comment